Colemans of Sandyford
PayPal
   (01)2956047
   colemansofsandyford@eircom.net
Cart Contents Checkout
 
 
 Home » Size Guide My Account | Your cart is empty 

Categories
 Equestrian
 Walking / Outdoors
 Camping
 Clothing
 Pet Products
 Gardening
 Other products

What's New? more
Gain Small Dog Puppy-2kg
Gain Small Dog Puppy-2kg
€7.60

Special Offers more
Kids Rea Ski Jacket
Kids Rea Ski Jacket
€65.00
€30.00

Manufacturers

Size Guide

One of the disadvantages of Internet Shopping, is that you are not in a situation to be able to try on clothing for correct size. Below we have included what we think is a very useful size guide. If you are in any way unsure of best size, please contact us by phone or email for best advice.

Additionally, with our generous Returns policy, Internet customers also have 21 days to change their minds on full priced items purchased online.

Size Charts

Clothing / Footwear


Clothing

Mens Pant Sizes
General UK/US Euro Inside Leg Inches
XSmall 30 46 29
Small 32 48 30
Medium 34 50 31
Large 36 52 33
XLarge 38 54 35
XXLarge 40 56 37

back to top

Men's Measurements (cm/inches)
Size Chest Waist
XSmall 86/34 73.5/30
Small 91.5/36 79/32
Medium 99/39 84/34
Large 109/43 89/36
XLarge 119/47 94/38
XXLarge 130/52 99/40

back to top

Women's Dress Sizes
General UK Euro US
XSmall 8 34 4
Small 10 36 6
Medium 12 38 8
Large 14 40 10
XLarge 16 42 12
XXLarge 18 44 14

back to top

Women's Measurements (cm/inches)
Size Bust Waist Hips
XSmall 81/32 63.5/25 89/35
Small 86/34 68.5/27 94/37
Medium 91.5/36 73.5/29 39/99
Large 99/39 81/32 106.5/42
XLarge 106.5/42 89/35 114/45

back to top

Unisex Pant Sizes (cm/inches)
Size Waist Inside Leg
XXSmall 65/25.5 68.5/24
XSmall 70/27.5 73.5/29
Small 76/30 77/30.5
Medium 84/33 82/32.5
Large 89/35 84/33
XLarge 94/37 89/35
XXLarge 99/39 94/37

back to top

Kids' Clothing Sizes
UK European US
12 months 80cm 12M
12-18 months 80-86cm 12-18M
18-24 months 86-92cm 2T
2-3 years 92-98cm 3T
3-4 years 98-104cm 4T
4-5 years 104-110cm 5
5-6 years 110-116cm 6
6-7 years 116-122cm 7
7-8 years 122-128cm 8
8-9 years 128-134cm 9
9-10 years 134-140cm 10
10-11 years 140-146cm 11
11-12 years 146-152cm 12
12-13 years 152-158cm 13
13-14 years 158-164cm 14

back to top

Clothing Accessories (cm/inches)
Size Hats Gaiters Gloves
Small 57/22 3/8 38/7 20/8
Medium 58/22 3/4 42/9 23/9
Large 59/23 1/4 46/11 25.5/10
XLarge 60/23 5/8 50/15 28/11

back to top

Footwear
Men's Shoe Sizes
UK Euro US CM
6.5 40.5 7.5 25.5
7 41 8 26
7.5 42 8.5 26.5
8 42.5 9 27
8.5 43 9.5 27.5
9 44 10 28
9.5 44.5 10.5 28.5
10 45 11 29
10.5 45.5 11.5 29.5
11 46 12 30

back to top

Women's Shoe Sizes
UK Euro US CM
3.5 36.5 6 23
4 37.5 6.5 23.5
4.5 38 7 24
5 38.5 7.5 24.5
5.5 39 8 25
6 40 8.5 25.5
6.5 40.5 9 26
7 41 9.5 26.5
7.5 42 10 27
8 42.5 10.5 27.5
8.5 43 11 28
9 44 11.5 28.5

back to top

Kid's Shoe Sizes
UK Euro US CM
13 32 1 20
13.5 33 1.5 20.5
1 33.5 2 21
1.5 34 2.5 21.5
2 35 3 22
2.5 35.5 3.5 22.5
3 36 4 23
3.5 36.5 4.5 23.5
4 37.5 5 23.5
4.5 38 5.5 24
5 38.5 6 24.5
5.5 39 6.5 25
6 40 7 25.5

back to top

Shopping Cart more
0 items

Newsletter
Note: Registered customers go to: Your Account to subscribe.

E-Mail Address:

Your Name:


Terms & Conditions
Shipping & Returns
|
|
|
Privacy Notice
Size Guide
Contact Us
|
|
|
Featured Products
Sitemap
Copyright © 2013 Colemans of Sandyford